Society for Technical Communication (STC) Awards: The Genome Management Information System (GMIS), of the Life Sciences Division at Oak Ridge National Laboratory, won the following awards. STC is a professional organization for technical writers, editors, illustrators, managers, and educators. With more than 17,000 members in 151 chapters worldwide, it is the largest such group in this field. Each year, the international STC presents more than 250 awards in 58 categories. Merit is third place, Excellence is second place, and Distinguished is first place.
| Year | Title | Type | Award |
| 2006 | DOE Genomics: GTL Roadmap | Regional | Excellence in Technical Publications |
| 2006 | Genomics:GTL Systems Biology for Energy and the Environment | Regional | Excellence in Online Communication |
| 2006 | Genomics for New Energy Resources / Understanding Biomass | Regional | Merit in Technical Publications |
| 2006 | Simplified Representation for the Global Carbon Cycle illustration | Regional | Excellence in Technical Art |
| 2006 | Photosynthetic Electron Transport Chain illustration | Regional | Merit in Technical Art |
| 2006 | Genomics for New Energy Resources Poster | Regional | Excellence in Technical Art |
| 2006 | DOE Genomics Research Exhibit | Regional | Merit in Technical Art |
| 2004 | Beyond the Genome poster | Regional | Distinguished in Informational Materials |
| 2004 | Report on the Imaging Workshop for the Genome to Life Program | Regional | Excellence in Technical Reports and Merit in Cover Design |
| 2004 | Advanced Biomedical Technology Research* | Regional | Excellence in Online Books |
| 2004 | Artificial Retina Project* | Regional | Excellence in Informational Materials |
| 2004 | Genomics and Its Impact on Science and Society--The Human Genome Project and Beyond | Regional | Merit in Informational Materials |
| 2004 | Genomes to Life illustration | Regional | Merit in Technical Art |
| 2004 | Gene Gateway Workbook | Regional | Merit in Training Materials |
| 2002 | HGPI Web Site | Regional | Excellence in Online Communications |
| 2002 | Gene Gateway | Regional | Merit in Online Communications |
| 2000-2001 | Microbial Genome Program Report | International | Distinguished in Online Communications |
| 2000-2001 | Microbial Genome Program Report |
Regional |
Best of Show in Online Publications, |
| 2000-2001 | "Genes, Dreams, and Reality: The Promises and Risks of the New Genetics," an article by Denise Casey | Regional | Merit in Technical Communications |
| 1999-2000 |
DOE Biological and Environmental Program Brochure and DOE Exceptional Service Awards |
Regional |
Merit in Technical Communications |
(*sponsored by the BER Medical Sciences Division)