Genomes to Life Contractor-Grantee Workshop II
February 29-March 2, 2004, Washington, D.C.
Agenda
Sunday, February 29, 2004
| 5:00 – 9:00 PM | Registration and Poster Set Up |
| 7:00 – 9:00 PM | No Host Mixer and Poster Set Up |
Monday, March 1, 2004
| 7:30 – 8:30 | Continental Breakfast and Registration, Pre-Function Area |
| 8:30 – 8:45 | Welcome and Logistics, David Thomassen, Office of Biological and Environmental Research, DOE Office of Science |
| 8:45 – 9:30 | GTL Project Update, Derek Lovely, University of Massachusetts, Amherst |
| 9:30 – 10:00 | BREAK |
| 10:00 – 10:45 | GTL Project Update, Craig Venter, Institute for Biological Energy Alternatives |
| 10:45 – 11:30 | GTL Project Update, Adam Arkin, Lawrence Berkeley National Laboratory |
| 11:30 – 12:00 | The Production Genomics Facility as a User Facility – The Community Sequencing Project, Eddy Rubin, Joint Genome Institute |
| 12:00 – 1:30 | LUNCH |
| 1:30 – 2:00 | GTL Program Overview and Goals, Ari Patrinos, Director for Biological and Environmental Research, DOE Office of Science |
| 2:00 – 2:45 | Computational and Informatics Challenges for the GTL Program, Ed Uberbacher, Oak Ridge National Laboratory |
| 2:45 – 3:00 | BREAK |
| 3:00 – 4:30 | Breakout Discussion Groups |
| 4:30 – 8:00 | Poster Session Poster boards are numbered; poster placement corresponds to abstract number. |
Tuesday, March 2, 2004
| 7:45 – 8:30 | Continental Breakfast, Pre-Function Area |
| 8:30 - 8:45 | Introduction to Scientific Computing at DOE, Ed Oliver, Director for Advanced Scientific Computing Research, DOE Office of Science |
| 8:45 – 9:15 | GTL Computing Overview, Gary Johnson, Office of Advanced Scientific Computing, DOE Office of Science |
| 9:15 – 10:00 | GTL Project Update, Grant Heffelfinger, Sandia National Laboratories |
| 10:00 – 10:15 | BREAK |
| 10:15 – 11:00 | GTL Project Update, George Church, Harvard University |
| 11:00 – 11:45 | GTL Project Update, Michelle Buchanan and Steve Wiley, Oak Ridge and Pacific Northwest National Laboratories |
| 11:45 – 1:00 | LUNCH |
| 1:00 – 1:30 | Opportunities for Interaction with the Biotechnology Industry Organization (BIO), Brent Erickson, Vice President, Industrial and Environmental Section, Biotechnology Industry Organization (BIO) |
| 1:30 – 2:15 | Town Meeting on Data Exchange and Data Standards, Adam Arkin (discussion leader), Lawrence Berkeley National Laboratory |
| 2:15 – 3:00 | GTL Project Update, Jim Fredrickson, Pacific Northwest National Laboratory, and Eugene Kolker, BIATECH |
| 3:00 | Closing Comments and Adjourn, David Thomassen |
Breakout Sessions
1. Ecogenomics and Microbial Community Function
Discussion co-chairs:
Eddy Rubin, Joint Genome Institute
Craig Venter, Institute for Biological Energy Alternatives
2. Proteins and Protein Tags
Discussion co-chairs:
Michelle Buchanan, Oak Ridge National Laboratory
Andrew Bradbury, Los Alamos National Laboratory
3. Imaging
Discussion co-chairs:
Sunney Xie, Harvard
Ken Downing, Lawrence Berkeley National Laboratory
4. Microbial Cultivation Technologies
Discussion co-chairs:
Brian Davison, Oak Ridge National Laboratory
Yuri Gorby, Pacific Northwest National Laboratory